The area where I'm running the ministry has a lot of children that their parents can not assisted them with their education,there are those that have no fathers or mothers, most of them lost both and live with aunts, neighbors etc... so, a lot of them do not go to school til now,once I have the new land for the ministry I'm sure I will give access to more of them to come for school etc... My ministry does not only shared schooling to these children but I also help them to know God! Children in this area their situation is worse, I can count more than 1000 children with no schooling... and the majority of those children are from 6 to 17 years old. May the Lord open doors in order to help more children with their future! I'm not only share schooling to these children but I also training them up with the word of God, as I have Bible teaching with them every Friday at 8 to 9 in the morning every week! I have 4 of the children that I started the ministry with in November 16, 2007, they are regular now in one church, May the name of the Lord be bless for ever, It is your Glory, Lord! I have one of them, the ministry founded with her and she decided to get baptized the past December 2011. All the Praised for God and God only! This girl didn't go to school and she entered in my ministry at the age of 13. can you understand that, at the age of 13, she never go to school?! and there are a lot of other children in the same situation in the community!!! with the Bible teaching i have in my ministry with the kids, she goes in my church one day and asked to pray for in order the Lord enter in Her Heart and decided to get baptized in December 2011. The other three kids are in church now, Now i can say i have 4 children know God. Continue to Pray God for my ministry in order to provide for all. I love my children veryyyyyyyyyyyyy Much.
Tuesday, February 21, 2012
Friday, February 17, 2012
ORAL ELECTROLYTE POWDER FOR ONE KID IN THE SCHOOL
The kid's name is Salomon Fabiola,while the life clinic was in my school to checked the kids,the clinic staff found that Fabiola needs oral electrolyte powder etc... Julie Howard Berger gave personnally to me a small box of oral electrolyte powder for Fabiola and i have to give it to her every day to drink, This kid is a very suffer one, she has no father and she live in a tent city since January 12, 2010 with her mother til now, she's in bad condition!!!
PASTRY EVENT WITH THE KIDS IN HAITI
This is all the stuff that the teachers brought to the school today in order to organized the event for the children in the free school i have in Haiti. All the money that spent for this event came from the teachers, i mean they gatherred together their own money to realized the event. As you can see the name of the event named pastry event,so, what they made is called "BENYEN" it is made with eggs, oil, flour etc... and they also bought soda and water for the children... Thank you Lord for these nice teachers!!!
Sunday, February 12, 2012
CLINIC IN OUR SCHOOL IN HAITI, HERE'S THE LIST OF PATIENT SEEN
CLINIC
FIRST NAME LASTNAME GENDER ASSIGNED NUMBER
DELVA | ROSEBERNIE | F | 1 |
SCHNEIDER | SERAPHIN | M | 2 |
DUVERSAINT | CHRISTELE | F | 3 |
NELSON | DAVID | M | 4 |
ELISE | NERLANDE | F | 5 |
ALIONA | MIKO | M | 6 |
VENICE | GEDEON | M | 7 |
DUVERSAINT | MARDOCHE | M | 8 |
HILAIRE | ANELKA | M | 9 |
CELESTIN | JOHNSLY | M | 10 |
ALEXIS | JOHN KERRY | M | 11 |
ROMELUS | JIMMYCLEF | M | 12 |
LOUIS | FRANTZ | M | 13 |
LAMARRE | MICHELOVE | F | 14 |
DARIN | ELIANA | F | 15 |
VALENTIN | NAIKA | F | 16 |
JEAN CHARLES | DIEUNICA | F | 17 |
ALEXIS | JINSLY | M | 18 |
HENRY | LIVIA | F | 19 |
JEAN JACQUES | FESTALINDA | F | 20 |
JEUDI | EMMANUEL | M | 21 |
JEAN JACQUES | SAICA | F | 22 |
THOMAS | WINCHEL JOUVENSON | M | 23 |
JEAN LOUIS | DIDA | M | 24 |
JEAN VITAL | MELISSA | F | 25 |
ESTILUS | MARIE LOURDES | F | 26 |
BAZILE | MELENE | F | 27 |
JEAN PIERRE | ROOD – CENTER | M | 28 |
LEONCE | ABDAIR | M | 29 |
DUROGENE | JOHN | M | 30 |
JEAN BAPTISTE | JAMESON | M | 31 |
CHERIE | JEAN WILGUY | M | 32 |
ROMELUS | JEAN WYCLEF | M | 33 |
JOASSIN | LONY | M | 34 |
DUGAR | DENILSON | M | 35 |
MERCIER | ALANNCIA | F | 36 |
GERISTE | ESTHER | F | 37 |
GROSSIN | WISMITH | M | 38 |
LAMARRE | WISLAIN | M | 39 |
ISRAEL | RICARDO | M | 40 |
PIERRE | SCHNEIDER | M | 41 |
SALOMON | FABIOLA | F | 42 |
POULARD | CHRISTERLINE | F | 43 |
CELESTIN | LOVESHINA | F | 44 |
JEANNOT | DANIEL | M | 45 |
CHERIE | PAQUITO | M | 46 |
BERNARD | EVELYNE | F | 47 |
RABASSE | CLAIRNISE | F | 48 |
JEANNOT | SCHNEIDER | M | 49 |
JEAN CONSTANT | KENDRA | F | 50 |
JEAN | SMILINE | F | 51 |
JOSEPH | CLOVINIA | F | 52 |
JANVIER | RODLIN | M | 53 |
DUGAR | RONALDINHO | M | 54 |
JEAN BAPTISTE | MARVENS | M | 55 |
JEAN CHARLES | RICARDO | M | 56 |
LOUIS | LOUVENS | M | 57 |
CHARLESTIN | MAUDE | F | 58 |
NAPPOLEON | MARHIA | F | 59 |
JEAN | IVELANDE | F | 60 |
BOCICAULT | DIOVANY | F | 61 |
ERIUS | CARMEL | M | 62 |
REMY | REDJI | M | 63 |
ABIGAEL | MARCELIN | M | 64 |
CYNCIR | JOSUE | M | 65 |
JEAN CHARLES | JEAN WILLIAM | M | 66 |
MOISE | ELIAS | M | 67 |
MARC | VENETTE | F | 68 |
LORDE | MARIE SERETTE | F | 69 |
JOSEPH | ADLEE | F | 70 |
JEAN BAPTISTE | MARIE AGINE | F | 71 |
ROMULUS | REGINALD | M | 72 |
JOSEPH | MARLENE | F | 73 |
ISRAEL | RODRIGUE | M | 74 |
MOISE | PIERRE RICHARD | M | 75 |
POLEUS | DARILISE | F | 76 |
CERAN | GEORGES NADIA | F | 77 |
LORDE | MARIE SAINTANE | F | 78 |
ISRAEL | ANTONINE | F | 79 |
CYRIL | ROOSEVELT | M | 80 |
THEMISTOCLE | BERTHA | F | 81 |
CASSAGNOL | FIDELIA | F | 82 |
DUVERSAINT | JEAN ROBERT | M | 83 |
CHARLES | MARIE MIRLANDE | F | 84 |
METELUS | MARIE THERESE | F | 85 |
PIERRE PAUL | MEDJINA | F | 86 |
GERISTE | EMANISE | F | 87 |
CELESTIN | JEAN ALBERTO | M | 88 |
MACILLON | VICTORIA | F | 89 |
CHARLES | PHARA | F | 90 |
LOUIS | LOUISIMA | F | 91 |
BAONI | JAMESON | M | 92 |
JOASSIN | ANNETTE | F | 93 |
SYLVENS | KENNY | M | 94 |
JOSEPH | DIEULMY | M | 95 |
BIENVENUE | IVELA | F | 96 |
JEUDY | JEANNA | F | 97 |
JEAN JACQUES | LOUISIDOR | M | 98 |
SAINT JUSTE | LORIA | F | 99 |
JEAN LOUIS | MONA | F | 100 |
AZOLIN | MARIE DENISE | F | 101 |
JEAN PIERRE | JOREL | M | 102 |
CHERIE | JEAN WILNER | M | 103 |
TULME | FABRICE | M | 104 |
EGALITE | MELIANA | F | 105 |
MELARD | ANNYLE | M | 106 |
DUVERSAINT | EMMANUELA | F | 107 |
JEUNE | MARIE | F | 108 |
ALIONA | SHERLEY | F | 109 |
SANON | MARTIAL | F | 110 |
BELIZAIRE | ANGELINE | F | 111 |
BELIZAIRE | DESILAINE | F | 112 |
ESTEPHENE | ANDRESIA | F | 113 |
CHASSAGNE | ANDERSON ROMARIO | M | 114 |
FLEURIME | DAVID | M | 115 |
JEAN CONSTANT | MARIE JENESE | F | 116 |
FRANCOIS | NATACHA | F | 117 |
JOSEPH | HENRY CLONITE | F | 118 |
JANVIER | RONY | M | 119 |
JEAN | ANNE | F | 120 |
EGALITE | ROSANIE | F | 121 |
PIERRESSAINT | YVETTE | F | 122 |
DORLEAN | JOSETTE | F | 123 |
MICHEL | AMALIA | F | 124 |
NAPPOLEON | DIEULISSA | F | 125 |
CHARLES | CHANTAL | F | 126 |
PERPETUEL | ALPHONSE | M | 127 |
PIERRE JEAN | JEANETTE | F | 128 |
CHERESTAL | MELITA | F | 129 |
ANIS | GUERLINE | F | 130 |
ANIS | NAOMIE | F | 131 |
DUPONT | DACIANNE | F | 132 |
FELIX | KENIDE | F | 133 |
JEAN BAPTISTE | MARIE VIANA | F | 134 |
ERIUS | JERRY | M | 135 |
CHERY | STEPHANIE | F | 136 |
JEAN CHARLES | DUVAL | M | 137 |
JACQUES | JOCELYN | M | 138 |
JEAN CHARLES | REYNOLD L. JUNIOR | M | 139 |
BERNIER | SYLVIA | F | 140 |
Subscribe to:
Posts (Atom)